Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||
Line: 15 to 15 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
| ||||||||||
Line: 98 to 98 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||
Line: 58 to 58 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
| ||||||||||
Line: 97 to 97 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||
Line: 18 to 18 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
| ||||||||||
Line: 31 to 31 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
| ||||||||||
Line: 95 to 95 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||
Line: 56 to 56 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
| ||||||||||
Line: 93 to 93 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||
Line: 25 to 25 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
| ||||||||||
Line: 80 to 80 | ||||||||||
![]() | ||||||||||
Deleted: | ||||||||||
< < |
| |||||||||
| ||||||||||
Line: 94 to 90 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||||||||
Line: 63 to 63 | ||||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Line: 80 to 80 | ||||||||||||||||
![]() | ||||||||||||||||
Added: | ||||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Line: 91 to 95 | ||||||||||||||||
| ||||||||||||||||
Added: | ||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||
Line: 25 to 25 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
| ||||||||||
Line: 80 to 80 | ||||||||||
![]() | ||||||||||
Deleted: | ||||||||||
< < |
| |||||||||
| ||||||||||
Line: 92 to 90 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||
Line: 13 to 13 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||
Line: 20 to 20 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
| ||||||||||
Line: 80 to 80 | ||||||||||
![]() | ||||||||||
Added: | ||||||||||
> > |
| |||||||||
| ||||||||||
Line: 89 to 91 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||
Line: 37 to 37 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
| ||||||||||
Line: 88 to 88 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 Meeting Weizmann website is here
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < | |||||||||||||||||||
> > | Summary day 1Summary day 2Summary day 3 | ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Line: 25 to 28 | |||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Line: 65 to 68 | |||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
Meeting group photo at the SRITP, Weizmann: |
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | To be updated soon... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Meeting Weizmann website is here
|
Tue, Mar 12 | ||
---|---|---|
9:30 - 10:00 | Gathering | |
10:00 - 10:30 | Matthew Graham | ZTF survey status & operations |
10:30 - 11:00 | Reed Riddle | Operation and performance of the ZTF robotic observing system |
11:00 - 11:30 | Coffee | |
11:30 - 12:00 | Frank Masci | Update on ZTF Pipelines, New Functionality & Tools |
12:00 - 12:30 | Jan van Roestel | Updates from the Galactic Science WG |
12:30 - 13:00 | Sjoert Van Velzen | Updates from the BH WG - Harvesting TDEs with ZTF: First Crop |
13:00 - 14:30 | Lunch | |
14:30 - 15:00 | Uli Feindt | Updates from the Cosmology and Lensing WG |
15:00 - 15:30 | Steve Schulze | Updates from the SNe WG |
15:45 - 16:15 | Coffee | |
16:15 - 16:45 | Peter Nugent | ZTF and Determining the Progenitors of Type Ia Supernovae |
16:45 - 17:00 | Mickael Rigault | Type Ia SNe hosts: Disentangling Ho from SN Ia cosmology |
17:00 - 18:00 | Beer & discussion | Students: My-Grad-Proj in 180s; Seniors: ZTF Phase II telecon+discussions |
Wed, Mar 13 | ||
---|---|---|
09:30 - 10:00 | Don Neil | SEDM status update review |
10:00 - 10:15 | Nadia Blagorodnova | SEDM statistics and performance |
10:15 - 10:30 | Mickael Rigault | SEDM pipeline |
10:30 - 11:00 | Coffee | |
11:00 - 11:15 | Rachel Bruch | ZTF 1st year Type II sample and flash-spectroscopy |
11:15 - 11:30 | Maayane Soumagnac | Interacting Supernovae with ZTF |
11:30 - 11:45 | Steve Schulze | PTF Core-Collapse sample |
11:45 - 12:00 | Yi Yang | Spectropolarimetric follow-up of ZTF supernovae |
12:00 - 12:15 | Eran Ofek | ZTF18abfzgpl - Gone before you know it |
12:15 - 13:15 | Lunch | |
13:15 - 13:45 | Ginny Cunningham + Ludwig Rauch | Updates from the MMA WG |
13:45 - 14:00 | Danny Goldstein | Stacked subtraction pipeline to search for faint transients in ZTF |
14:00 - 14:15 | Matteo Giomi | ZTF calibration and flat-fielding: status report |
14:15 - 14:45 | Ashish Mahabal | ZTF Machine learning: status and plans |
14:45 - 15:00 | Coffee | |
15:00 | Leaving to TLV | |
16:00 - 18:30 | Jaffa Tour | |
19:00 - 21:00 | Conference Dinner |
Thu, Mar 14 | ||
---|---|---|
9:30 - 10:00 | Eli Waxman | Electromagnetic emission from neutron star mergers: The case of GW170817 |
10:00 - 10:30 | Doron Kushnir | Core-collapse supernovae are thermonuclear explosions |
10:30 - 11:00 | Coffee | |
11:00 - 11:30 | Eran Ofek | Astrometry... |
11:30 - 11:45 | Noam Segev | Binary Asteroids |
11:45 - 12:00 | Ofer Springer | Lensed quasars and their time-delays |
12:00 - 12:15 | Assaf Horesh | The ZTF supernova Radio follow up program |
12:15 - 12:30 | Charlotte Ward | Update on the Search for Offset AGN as SMBH Recoil Candidates: AMPEL Filtering and Tractor Forward Modeling |
12:30 - 14:00 | Lunch | |
14:00 - 14:15 | Romain Graziani | Forward modeling SNe Ia time series in ZTF |
14:15 - 14:30 | Emir Karamehmetoglu | SN 2018bcc: A fast rising Type Ibn SN from ZTF |
14:30 - 14:45 | Kishalay De | Rare transients in the local universe |
14:45 - 15:00 | Ludwig Rauch | Photometric redshift estimation code based on panstarrs photometry (AMPEL) |
15:00 - 15:15 | Guy Nir | Streak Detection using the Fast Radon Transform |
15:15 - 15:30 | Ofer Yaron | WISeREP /TNS w.r.t. ZTF; AstroNotes... |
15:30 - 16:00 | Coffee | |
16:00 - 16:15 | Maayane Soumagnac | Updates from the ZTF communication coordinators |
16:15 - 16:30 | Eran Ofek | The concept of small telescopes (LAST) |
16:30 - 16:45 | Jakob Nordin | AMPEL Review |
17:00 - 17:45 | Shri Kulkarni | Time Domain Astronomy in the Era of Massively Multiplexed Spectroscopy |
Fri, Mar 15 | Workshop/Tutorials ½ day | |
---|---|---|
09:30 - 10:30 | Mickael Rigault | SEDM reductions / spectra extractions |
10:30 - 10:45 | Coffee | |
10:45 - 11:30 | Ashish Mahabal | Zooniverse session |
11:30 - 12:00 | Jakob Nordin | AMPEL |
12:00 - 12:15 | Lunch | |
12:15 | Leaving to Jerusalem | |
13:30 - 17:00 | Jerusalem Tour (Back to Rehovot ~18:30) |
META FILEATTACHMENT | attachment="IMG_0973.jpg" attr="h" comment="WIS ZTF Meeting Group Photo, March 2019" date="1552737027" name="IMG_0973.jpg" path="IMG_0973.jpg" size="3181847" user="OferYaron" version="1" |
---|---|
META FILEATTACHMENT | attachment="Charlotte_Ward_ZTF_meeting.pdf" attr="h" comment="" date="1552738382" name="Charlotte_Ward_ZTF_meeting.pdf" path="Charlotte_Ward_ZTF_meeting.pdf" size="5516915" user="OferYaron" version="1" |
META FILEATTACHMENT | attachment="Emir_Karamehmetoglu_2018bcc_Israel.pdf" attr="h" comment="" date="1552738388" name="Emir_Karamehmetoglu_2018bcc_Israel.pdf" path="Emir_Karamehmetoglu_2018bcc_Israel.pdf" size="1822870" user="OferYaron" version="1" |
META FILEATTACHMENT | attachment="Ginny_Cunningham_ZTF_Meeting_March2019_MMAupdate.pdf" attr="h" comment="" date="1552738393" name="Ginny_Cunningham_ZTF_Meeting_March2019_MMAupdate.pdf" path="Ginny_Cunningham_ZTF_Meeting_March2019_MMAupdate.pdf" size="1327920" user="OferYaron" version="1" |
META FILEATTACHMENT | attachment="Nadia_Blagorodnova_20190312_ZTF_Meeting_SEDM.pdf" attr="h" comment="" date="1552738412" name="Nadia_Blagorodnova_20190312_ZTF_Meeting_SEDM.pdf" path="Nadia_Blagorodnova_20190312_ZTF_Meeting_SEDM.pdf" size="3064474" user="OferYaron" version="1" |
META FILEATTACHMENT | attachment="Ofer_Yaron_TNS_WISeREP_AstroNotes.pdf" attr="h" comment="" date="1552738425" name="Ofer_Yaron_TNS_WISeREP_AstroNotes.pdf" path="Ofer_Yaron_TNS_WISeREP_AstroNotes.pdf" size="3927570" user="OferYaron" version="1" |
META FILEATTACHMENT | attachment="Reed_Riddle_2019_03_12_ZTF_collaboration_meeting_Riddle.pdf.pdf" attr="h" comment="" date="1552738428" name="Reed_Riddle_2019_03_12_ZTF_collaboration_meeting_Riddle.pdf.pdf" path="Reed_Riddle_2019_03_12_ZTF_collaboration_meeting_Riddle.pdf.pdf" size="790724" user="OferYaron" version="1" |
META FILEATTACHMENT | attachment="Uli_Feindt_Cosmo_SWG_Weizman_20190312.pdf" attr="h" comment="" date="1552738433" name="Uli_Feindt_Cosmo_SWG_Weizman_20190312.pdf" path="Uli_Feindt_Cosmo_SWG_Weizman_20190312.pdf" size="1971113" user="OferYaron" version="1" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
ZTF Collaboration Meeting, Weizmann - Rehovot, March 12 - 15, 2019To be updated soon... |