 
 | I | Attachment | History | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|---|
|  xls | 070710_AM2_High_Strehl_breakout_report_ver_3.xls | r1 | manage | 25.5 K | 2007-07-11 - 19:56 | RichardDekany | Password protected like the other cost spreadsheets | 
|  graffle | NGAO_architecture_retreat_AM2.graffle | r1 | manage | 38.3 K | 2007-07-07 - 07:13 | RichardDekany | Initial starting point | 
|  pdf | NGAO_architecture_retreat_AM2.pdf | r1 | manage | 144.5 K | 2007-07-07 - 07:12 | RichardDekany | Initial starting point | 
|  graffle | NGAO_architecture_retreat_AM2_High_Strehl.graffle | r1 | manage | 34.6 K | 2007-07-07 - 07:15 | RichardDekany | Initial starting point | 
|  pdf | NGAO_architecture_retreat_AM2_High_Strehl.pdf | r1 | manage | 139.7 K | 2007-07-07 - 07:14 | RichardDekany | Initial starting point | 
 
  Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © 2008-2025 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.