
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 6 to 6 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | Policy for using NOT/TNG spectra available here. | |||||||
| > > | Policy for using NOT/TNG spectra available here. | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 8 to 8 | ||||||||
| Policy for using NOT/TNG spectra available here. | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 19 to 19 | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| ||||||||
| Line: 20 to 19 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Deleted: | ||||||||
| < < | -- UW APO - 30 Dec 2017 | |||||||
| Deleted: | ||||||||
| < < | * In 2018A, Bellm and Graham have programs for low-resolution spectroscopic follow-up with the 3.5m telescope at Apache Point Observatory. Classically scheduled second-half nights on 02/10, 02/17, and 03/20-22, plus two ToO programs, one for young supernovae and one for relativistic transients. Target requests welcome (and will be solicited for the classical nights). | |||||||
| Changed: | ||||||||
| < < | -- FrancescoTaddia - 13 Nov 2017 | |||||||
| > > |
| |||||||
| ||||||||
| Deleted: | ||||||||
| < < | -- AvishayGalyam - 15 Nov 2017 | |||||||
| ||||||||
| Deleted: | ||||||||
| < < | -- ShriKulkarni - 15 Nov 2017 | |||||||
| ||||||||
| Deleted: | ||||||||
| < < | -- AvishayGalyam - 16 Nov 2017 | |||||||
| ||||||||
| Deleted: | ||||||||
| < < | -- AvishayGalyam - 30 Nov 2017 | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Added: | ||||||||
| > > | -- UW APO - 30 Dec 2017 * In 2018A, Bellm and Graham have programs for low-resolution spectroscopic follow-up with the 3.5m telescope at Apache Point Observatory. Classically scheduled second-half nights on 02/10, 02/17, and 03/20-22, plus two ToO programs, one for young supernovae and one for relativistic transients. Target requests welcome (and will be solicited for the classical nights). | |||||||
-- FrancescoTaddia - 13 Nov 2017
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 21 to 21 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | -- AvishayGalyam - 30 Nov 2017
| |||||||
| \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 16 to 16 | ||||||||
-- ShriKulkarni - 15 Nov 2017
| ||||||||
| Added: | ||||||||
| > > |
-- AvishayGalyam - 16 Nov 2017
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 11 to 11 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
-- ShriKulkarni - 15 Nov 2017
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Added: | ||||||||
| > > |
-- AvishayGalyam - 15 Nov 2017
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
| |||||||