
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 13 to 13 | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
Wednesday | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 16 to 16 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Wednesday | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 13 to 13 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 26 to 26 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Thursday
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
Friday | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 14 to 14 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 31 to 31 | ||||||||
Thursday
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Friday | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 26 to 26 | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
Thursday
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Friday | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 12 to 12 | ||||||||
Tuesday
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Wednesday | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 13 to 13 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Wednesday | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 14 to 14 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Wednesday | ||||||||
| Line: 24 to 24 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Thursday | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 23 to 23 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Thursday | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 13 to 13 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 7 to 7 | ||||||||
Monday
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Tuesday | ||||||||
| Line: 19 to 20 | ||||||||
Wednesday
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Thursday | ||||||||
| Added: | ||||||||
| > > |
| |||||||
Friday | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 10 to 10 | ||||||||
Tuesday | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Telecon Master Schedule | ||||||||
| Line: 13 to 13 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
Wednesday | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Telecon Master ScheduleThis page attempts to list all regularly scheduled ZTF telecons.Monday
Tuesday
Wednesday
Thursday
Friday-- MatthewGraham - 24 Jul 2018 | |||||||