Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Technical Working Groups | ||||||||
Changed: | ||||||||
< < | High-level coordination among working groups is managed by general biweekly telecons, Mondays at 9 am Pacific time.
Join the ztfgeneral mailing list![]() | |||||||
> > | ECB: Some of these working groups are no longer active now that science operations have begun (March 2018), but the email lists may still be of use for technical topics. | |||||||
General projects needing a champion are listed in AvailableTechnicalProjects. | ||||||||
Line: 26 to 25 | ||||||||
Pipelines & Algorithmsmailing list: ztfpipelines@lists.astro.caltech.edu sign up here![]() | ||||||||
Changed: | ||||||||
< < | meeting time: | |||||||
> > | meeting time: Tuesdays 1pm Pacfic | |||||||
Frank (lead), Eran, Jakob, Peter, Robert, Russ, Dave Shupe, Adam, Mansi
| ||||||||
Line: 40 to 39 | ||||||||
mailing list: ztfml@lists.astro.caltech.edu sign up here![]() | ||||||||
Changed: | ||||||||
< < | meeting time: Alternate Thursdays, 2 PM PT | |||||||
> > | meeting time: Alternate Thursdays, 2 PM PT; Wednesdays 9am | |||||||
Ashish (lead), Umaa
| ||||||||
Deleted: | ||||||||
< < | Near-term goals:
| |||||||
Cadence & survey strategy groupmailing list: ztfcadence@lists.astro.caltech.edu sign up here![]() | ||||||||
Line: 60 to 55 | ||||||||
Eric (lead), Eran, Ariel, Danny, Rahman, Uli, Peter [LBL optimization group], Brad, Mansi, Ashish, Lin | ||||||||
Deleted: | ||||||||
< < | Near-term goals:
| |||||||
QA groupmailing list: ztfqa@lists.astro.caltech.edu sign up here![]() | ||||||||
Changed: | ||||||||
< < | meeting time: | |||||||
> > | meeting time: Wednesdays, 11 am Pacific | |||||||
Changed: | ||||||||
< < | Thomas K (lead), Russ, Tom Barlow, Richard Walters
| |||||||
> > | Angie van Sistine (lead) | |||||||
Commissioning groupmailing list: ztfcommissioning@lists.astro.caltech.edu sign up here![]() | ||||||||
Changed: | ||||||||
< < | meeting time: Monday 9am (PT), 1st and 3rd Mondays of each month; next meeting: Monday August 21, 2017 | |||||||
> > | meeting time: | |||||||
plans: Commissioning Activities Matthew G (lead), Thomas K, Roger Smith, all Caltech personnel | ||||||||
Line: 89 to 75 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | Medium-term goals:
| |||||||
Marshals and Alert Streammailing list: ztfmarshal@lists.astro.caltech.edu sign up here![]() | ||||||||
Line: 102 to 85 | ||||||||
Marshal Vision document![]() ![]() | ||||||||
Deleted: | ||||||||
< < | Near-term goals:
| |||||||
[Operations group]Tom Barlow, Richard Walters, Richard Dekany |