
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 6 to 6 | ||||||||
Contact, Communication, Telecon information | ||||||||
| Changed: | ||||||||
| < < | Coordinators: Ragnhild Lunnan, Christoffer Fremling, Steve Schulze | |||||||
| > > | Coordinators: Anna Ho, Jesper Sollerman, Kaustav Das, Steve Schulze | |||||||
| Changed: | ||||||||
| < < | Mailing list: ztftransient@lists.astro.caltech.edu sign up here | |||||||
| > > | Mailing list: ztf-transients@googlegroups.com (Email Ivona to join) | |||||||
| Meeting time: Wednesdays 10am Pacific time. Call-in instructions. | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 29 to 29 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 39 to 39 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 38 to 37 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 45 to 45 | ||||||||
RCF Project pages\ No newline at end of file | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 22 to 22 | ||||||||
| Added: | ||||||||
| > > | ||||||||
Projects and Follow-up Resources | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 34 to 34 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 20 to 20 | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
Projects and Follow-up Resources | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
Mailing list: ztftransient@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | Meeting time: Wednesdays 10am PST. Call-in instructions. | |||||||
| > > | Meeting time: Wednesdays 10am Pacific time. Call-in instructions. | |||||||
|
We also have a Slack channel: https://ztftransient.slack.com/ | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 12 to 12 | ||||||||
| Meeting time: Wednesdays 10am PST. Call-in instructions. | ||||||||
| Added: | ||||||||
| > > | We also have a Slack channel: https://ztftransient.slack.com/ | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 26 to 26 | ||||||||
| Added: | ||||||||
| > > | ||||||||
|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 33 to 33 | ||||||||
| Added: | ||||||||
| > > |
RCF Project pages | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working GroupThis is the Wiki page for the Working Group on the physics of supernovae and relativistic explosions. | ||||||||
| Changed: | ||||||||
| < < | Contact informations: | |||||||
| > > | Contact, Communication, Telecon information | |||||||
| Coordinators: Ragnhild Lunnan, Christoffer Fremling, Steve Schulze | ||||||||
| Line: 12 to 12 | ||||||||
| Meeting time: Wednesdays 10am PST. Call-in instructions. | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > |
Projects and Follow-up Resources | |||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 29 to 29 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 27 to 27 | ||||||||
| \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 23 to 23 | ||||||||
| \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > | ||||||||
| \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 22 to 22 | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > | ||||||||
| \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
Mailing list: ztftransient@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | Meeting time: Wednesdays 10am PST. | |||||||
| > > | Meeting time: Wednesdays 10am PST. Call-in instructions. | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
Mailing list: ztftransient@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | Meeting time: Next meeting will be Wednesday, November 15, 10am PST. | |||||||
| > > | Meeting time: Wednesdays 10am PST. | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 12 to 12 | ||||||||
| Meeting time: Next meeting will be Wednesday, November 15, 10am PST. | ||||||||
| Changed: | ||||||||
| < < | Members | |||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | Introduce Yourself | |||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | Minutes | |||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | Projects | |||||||
| > > | ||||||||
| Changed: | ||||||||
| < < | Follow-up Resources | |||||||
| > > | ||||||||
| Deleted: | ||||||||
| < < | SEDM Proposal Ideas | |||||||
| \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 21 to 21 | ||||||||
| Projects Follow-up Resources \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > | SEDM Proposal Ideas | |||||||
| \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
Mailing list: ztftransient@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | Meeting time: First meeting will be Wednesday, November 8, 10am PST. | |||||||
| > > | Meeting time: Next meeting will be Wednesday, November 15, 10am PST. | |||||||
| Members | ||||||||
| Changed: | ||||||||
| < < | Introduce Yourself | |||||||
| > > | Introduce Yourself | |||||||
| Minutes | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 14 to 14 | ||||||||
| Members | ||||||||
| Added: | ||||||||
| > > | Introduce Yourself | |||||||
| Minutes Projects | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 6 to 6 | ||||||||
| Contact informations: | ||||||||
| Changed: | ||||||||
| < < | coordinators: Ragnhild Lunnan, Christoffer Fremling, Steve Schulze | |||||||
| > > | Coordinators: Ragnhild Lunnan, Christoffer Fremling, Steve Schulze | |||||||
| Changed: | ||||||||
| < < | mailing list: ztftransient@lists.astro.caltech.edu sign up here | |||||||
| > > | Mailing list: ztftransient@lists.astro.caltech.edu sign up here | |||||||
| Changed: | ||||||||
| < < | meeting time: First meeting will be Wednesday, November 8, 10am PST. | |||||||
| > > | Meeting time: First meeting will be Wednesday, November 8, 10am PST. | |||||||
| Members | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 12 to 12 | ||||||||
| meeting time: First meeting will be Wednesday, November 8, 10am PST. | ||||||||
| Changed: | ||||||||
| < < | Members | |||||||
| > > | Members | |||||||
| Added: | ||||||||
| > > | Minutes | |||||||
| Changed: | ||||||||
| < < | Minutes | |||||||
| > > | Projects | |||||||
| Changed: | ||||||||
| < < | Projects | |||||||
| > > | Follow-up Resources | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
mailing list: ztftransient@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | meeting time: | |||||||
| > > | meeting time: First meeting will be Wednesday, November 8, 10am PST. | |||||||
| Changed: | ||||||||
| < < | Members: | |||||||
| > > | Members | |||||||
| Changed: | ||||||||
| < < | Minutes: | |||||||
| > > | Minutes | |||||||
| Projects \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working Group | ||||||||
| Line: 6 to 6 | ||||||||
| Contact informations: | ||||||||
| Changed: | ||||||||
| < < | coordinators: | |||||||
| > > | coordinators: Ragnhild Lunnan, Christoffer Fremling, Steve Schulze | |||||||
|
mailing list: ztftransient@lists.astro.caltech.edu sign up here | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF Physics of supernovae and relativistic explosions Working GroupThis is the Wiki page for the Working Group on the physics of supernovae and relativistic explosions. | ||||||||
| Changed: | ||||||||
| < < | -- MatthewGraham - 02 Oct 2017 | |||||||
| > > | Contact informations:
coordinators:
mailing list: ztftransient@lists.astro.caltech.edu sign up here | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
ZTF Physics of supernovae and relativistic explosions Working GroupThis is the Wiki page for the Working Group on the physics of supernovae and relativistic explosions. -- MatthewGraham - 02 Oct 2017 | |||||||