
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | A real-time classifier for superluminous supernovae in the ZTF alert streamLead: Etienne Russeil Observations: ZTF photometry Brief description: Superluminous supernova machine learning classifier. Trained only with public photometry but using private labels. Status : In prep. A first draft of the paper can be viewed at here: https://fr.overleaf.com/read/gyzbzdcbfcmw#f2dc8d | |||||||
TESS x ZTF for LFBOTs*Leads*: Rahul Jayaraman | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Changed: | ||||||||
| < < | TESS x ZTF/BTS | |||||||
| > > | TESS x ZTF for LFBOTs | |||||||
*Leads*: Rahul Jayaraman | ||||||||
| Changed: | ||||||||
| < < | Objects: TBD | |||||||
| > > | Objects: All 14 known LFBOTs | |||||||
| Changed: | ||||||||
| < < | Observations: TBD | |||||||
| > > | Observations: TESS FFI light curves, ZTF forced photometry | |||||||
| Changed: | ||||||||
| < < | Brief description: Possibly early studies of certain nearby supernova light curves, and/or search for late-time flaring | |||||||
| > > | Brief description: Searching for late-time flaring in LFBOTs using TESS 200-s cadence data in conjunction with ZTF forced photometry | |||||||
| Changed: | ||||||||
| < < | Status: Very preliminary analysis | |||||||
| > > | Status : Mature draft, circulation forthcoming | |||||||
Lightcurve Modelling of 2,205 ZTF DR2 SN Ia Supernovae: Implications | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 68 to 68 | ||||||||
| Status: Observations completed; analysis ongoing. | ||||||||
| Added: | ||||||||
| > > | Early nebular emission in Ca-rich transientsLeads: CG Touchard-Paxton, Kate Maguire Objects: SN 2021zfp, SN 2023fhk, SN 2023er, SN 2024uai, SN 2024uj, SN 2024aaab, SN 2024jgw Observations: Photometry and spectroscopy Brief description: Searching for early nebular emission as in Touchard-Paxton et al. (2025) in a sample of ZTF Ca-rich combined with literature objects Status: In prep., to be presented at ZTF transients telecon | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 88 to 88 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 86 to 86 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 56 to 56 | ||||||||
| Status: Data gathering | ||||||||
| Added: | ||||||||
| > > | ZTF25aboftolLeads: Janet Chen & Cheng-Han Lai Objects: ZTF25aboftol Observations: Photometry and spectroscopy Brief description: Single-object study Status: Observations completed; analysis ongoing. | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 18 to 18 | ||||||||
| Leads: Nikhil Sarin | ||||||||
| Changed: | ||||||||
| < < | Brief description: I attached draft of this paper below. Not per se a ZTF paper since includes only published DR2 data, but Nikhil welcomes feedback. | |||||||
| > > | Brief description: I attached draft of this paper below. Not per se a ZTF paper since includes only published DR2 data, but Nikhil welcomes feedback. 20260128, to be submitted this week. | |||||||
ZTF21abmlldj, ZTF22aaezyos and double-peaked SNe Ibc | ||||||||
| Line: 30 to 30 | ||||||||
| Brief description: Sample of double-peaked SESNe | ||||||||
| Changed: | ||||||||
| < < | Status: In prep ZTF21abmlldj.pdf | |||||||
| > > | Status: In prep ZTF21abmlldj.pdf Now published: https://ui.adsabs.harvard.edu/abs/2025PASP..137i4101S/abstract | |||||||
Underluminous superluminous supernova SN2024jlc
Leads: External, Andrea Simongini | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 72 to 72 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 71 to 71 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 70 to 70 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 69 to 69 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 68 to 68 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Changed: | ||||||||
| < < | <a name="In_preparation"></a>In preparation | |||||||
| > > | ||||||||
TESS x ZTF/BTS*Leads*: Rahul Jayaraman | ||||||||
| Line: 12 to 12 | ||||||||
| Brief description: Possibly early studies of certain nearby supernova light curves, and/or search for late-time flaring Status: Very preliminary analysis | ||||||||
| Added: | ||||||||
| > > |
Lightcurve Modelling of 2,205 ZTF DR2 SN Ia Supernovae: Implications
Leads: Nikhil Sarin
Brief description: I attached draft of this paper below. Not per se a ZTF paper since includes only published DR2 data, but Nikhil welcomes feedback. | |||||||
ZTF21abmlldj, ZTF22aaezyos and double-peaked SNe IbcLeads: Yashvi Sharma | ||||||||
| Line: 59 to 67 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Changed: | ||||||||
| < < | In preparation | |||||||
| > > | <a name="In_preparation"></a>In preparationTESS x ZTF/BTS*Leads*: Rahul JayaramanObjects: TBD Observations: TBD Brief description: Possibly early studies of certain nearby supernova light curves, and/or search for late-time flaring Status: Very preliminary analysis | |||||||
ZTF21abmlldj, ZTF22aaezyos and double-peaked SNe IbcLeads: Yashvi Sharma | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 13 to 13 | ||||||||
| Brief description: Sample of double-peaked SESNe Status: In prep ZTF21abmlldj.pdf | ||||||||
| Added: | ||||||||
| > > |
Underluminous superluminous supernova SN2024jlc
Leads: External, Andrea Simongini
Objects: https://fritz.science/source/ZTF24aapadbb | |||||||
ZTF24aaysowlLeads: Steve Schulze | ||||||||
| Line: 36 to 49 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 35 to 35 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 34 to 34 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 33 to 33 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 32 to 32 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 31 to 31 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 28 to 28 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 30 to 30 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 29 to 29 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 26 to 26 | ||||||||
Status: Data gathering
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Added: | ||||||||
| > > | ZTF21abmlldj, ZTF22aaezyos and double-peaked SNe IbcLeads: Yashvi Sharma Objects: ZTF21abmlldj, ZTF22aaezyos Observations: Photometry and spectroscopy Brief description: Sample of double-peaked SESNe Status: In prep ZTF21abmlldj.pdf | |||||||
ZTF24aaysowlLeads: Steve Schulze | ||||||||
| Line: 13 to 24 | ||||||||
| Brief description: Studying a SLSN from start to finish Status: Data gathering \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparationZTF24aaysowlLeads: Steve Schulze Objects: ZTF24aaysowl Observations: Photometry and spectroscopy Brief description: Studying a SLSN from start to finish Status: Data gathering | |||||||