
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 71 to 71 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 70 to 70 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 69 to 69 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Line: 68 to 68 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Changed: | ||||||||
| < < | <a name="In_preparation"></a>In preparation | |||||||
| > > | ||||||||
TESS x ZTF/BTS*Leads*: Rahul Jayaraman | ||||||||
| Line: 12 to 12 | ||||||||
| Brief description: Possibly early studies of certain nearby supernova light curves, and/or search for late-time flaring Status: Very preliminary analysis | ||||||||
| Added: | ||||||||
| > > |
Lightcurve Modelling of 2,205 ZTF DR2 SN Ia Supernovae: Implications
Leads: Nikhil Sarin
Brief description: I attached draft of this paper below. Not per se a ZTF paper since includes only published DR2 data, but Nikhil welcomes feedback. | |||||||
ZTF21abmlldj, ZTF22aaezyos and double-peaked SNe IbcLeads: Yashvi Sharma | ||||||||
| Line: 59 to 67 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in Preparation | ||||||||
| Changed: | ||||||||
| < < | In preparation | |||||||
| > > | <a name="In_preparation"></a>In preparationTESS x ZTF/BTS*Leads*: Rahul JayaramanObjects: TBD Observations: TBD Brief description: Possibly early studies of certain nearby supernova light curves, and/or search for late-time flaring Status: Very preliminary analysis | |||||||
ZTF21abmlldj, ZTF22aaezyos and double-peaked SNe IbcLeads: Yashvi Sharma | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 13 to 13 | ||||||||
| Brief description: Sample of double-peaked SESNe Status: In prep ZTF21abmlldj.pdf | ||||||||
| Added: | ||||||||
| > > |
Underluminous superluminous supernova SN2024jlc
Leads: External, Andrea Simongini
Objects: https://fritz.science/source/ZTF24aapadbb | |||||||
ZTF24aaysowlLeads: Steve Schulze | ||||||||
| Line: 36 to 49 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 35 to 35 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 34 to 34 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 33 to 33 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 32 to 32 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 31 to 31 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 28 to 28 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 30 to 30 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 29 to 29 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Line: 26 to 26 | ||||||||
Status: Data gathering
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparation | ||||||||
| Added: | ||||||||
| > > | ZTF21abmlldj, ZTF22aaezyos and double-peaked SNe IbcLeads: Yashvi Sharma Objects: ZTF21abmlldj, ZTF22aaezyos Observations: Photometry and spectroscopy Brief description: Sample of double-peaked SESNe Status: In prep ZTF21abmlldj.pdf | |||||||
ZTF24aaysowlLeads: Steve Schulze | ||||||||
| Line: 13 to 24 | ||||||||
| Brief description: Studying a SLSN from start to finish Status: Data gathering \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Supernovae and Relativistic Explosions WG Papers in PreparationIn preparationZTF24aaysowlLeads: Steve Schulze Objects: ZTF24aaysowl Observations: Photometry and spectroscopy Brief description: Studying a SLSN from start to finish Status: Data gathering | |||||||