
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 19 to 19 | ||||||||
| Contact: Avishay Gal-Yam <avishay.gal-yam@weizmann.ac.il> and Yi Yang <yi.yang@weizmann.ac.il> | ||||||||
| Added: | ||||||||
| > > | APO 3.5m | |||||||
| Added: | ||||||||
| > > | Type: Optical spectroscopy Availability: Second half of the night, February 10; second half of the night, February 17 | |||||||
| Deleted: | ||||||||
| < < | -- SteveSchulze - 31 Jan 2018 | |||||||
| \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > | Contact: Melissa Graham <mlg3k@uw.edu> and Eric Bellm <ecbellm@uw.edu> | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Gemini-NorthType: Optical spectroscopy Availability: the entire period Contact: Avishay Gal-Yam <avishay.gal-yam@weizmann.ac.il> and Steve Schulze <steve.schulze@weizmann.ac.il>William-Herschel TelescopeType: Optical spectroscopy Availability: 9 February Contact: Avishay Gal-Yam <avishay.gal-yam@weizmann.ac.il> and Yi Yang <yi.yang@weizmann.ac.il> -- SteveSchulze - 31 Jan 2018 | |||||||