
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTSAn X-ray view of eROSITA/ZTF TDEs | ||||||||
| Line: 36 to 36 | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < | | |||||||
Search and Follow-up of Changing-Look AGNs | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTSAn X-ray view of eROSITA/ZTF TDEs | ||||||||
| Line: 31 to 31 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | XMM follow-up of TDEs in ZTF: Building a Legacy X-ray Sample
| |||||||
Search and Follow-up of Changing-Look AGNs
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTSAn X-ray view of eROSITA/ZTF TDEs | ||||||||
| Line: 13 to 13 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | Luminosity function, mass function, and black hole occupation fraction
Radio follow-up of classical TDEs with the VLA
IR follow-up of TDEs: dust echoes and the search for free-free signature
| |||||||
Search and Follow-up of Changing-Look AGNs
| ||||||||
| Line: 40 to 58 | ||||||||
Systematic searches for extreme variable AGN
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Looking from EM signatures from LIGO events in AGN disks
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTS | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | An X-ray view of eROSITA/ZTF TDEs
| |||||||
Predictive monitoring of AGN
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTS | ||||||||
| Line: 21 to 21 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
Detecting Isolated Black Hole Candidates via Microlensing
| |||||||
POSTDOC PROJECTS | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTS | ||||||||
| Line: 33 to 33 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | Looking from EM signatures from LIGO events in AGN disks
| |||||||
| -- SuviGezari - 20 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTS | ||||||||
| Line: 25 to 25 | ||||||||
POSTDOC PROJECTS | ||||||||
| Added: | ||||||||
| > > | GROUP PROJECTSSystematic searches for extreme variable AGN
| |||||||
| -- SuviGezari - 20 Oct 2017 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | PROJECTS | |||||||
| > > | THESIS PROJECTS | |||||||
Predictive monitoring of AGN
| ||||||||
| Line: 23 to 23 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | POSTDOC PROJECTS | |||||||
| -- SuviGezari - 20 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Predictive monitoring of AGN
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | Title2
| |||||||
| > > | Search and Follow-up of Changing-Look AGNs
Search for Offset AGN as Recoiling SMBH Candidates
| |||||||
| -- SuviGezari - 20 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Title1
| |||||||
| > > | Predictive monitoring of AGN
| |||||||
Title2
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Title1
Title2
| |||||||