
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
PAPERS IN PROGRESSAT2023mfm (Jabba) paper | ||||||||
| Line: 45 to 45 | ||||||||
Late-time TDE2025abcr (Fortinbras) paper
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Late-time AT2024tvd (Cordelia) paper
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Retrospective "photometric TDE" sample paper
Retrograde TDEs (in AGN) sample paper | ||||||||
| Line: 87 to 87 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | Systematic searches for off-nuclear TDEs using (non-ML) photometric properties
| |||||||
Archival search for faint/slow transients
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
PAPERS IN PROGRESSAT2023mfm (Jabba) paper | ||||||||
| Line: 38 to 38 | ||||||||
FUTURE PAPERSHero/AT2020afhd paper | ||||||||
| Added: | ||||||||
| > > |
| |||||||
Oddish/TDE2026hir paper | ||||||||
| Added: | ||||||||
| > > |
| |||||||
Late-time TDE2025abcr (Fortinbras) paper | ||||||||
| Added: | ||||||||
| > > |
| |||||||
Late-time AT2024tvd (Cordelia) paper | ||||||||
| Added: | ||||||||
| > > |
| |||||||
Retrospective "photometric TDE" sample paper
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
PAPERS IN PROGRESSAT2023mfm (Jabba) paper | ||||||||
| Line: 49 to 49 | ||||||||
Retrograde TDEs (in AGN) sample paper
| ||||||||
| Added: | ||||||||
| > > | TDE host sample paper
| |||||||
GRAD STUDENT/THESIS PROJECTSSpectral Evolution of Infant TDEs (?)
| ||||||||
| Line: 75 to 78 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | Systematic searches for dwarf galaxy TDEs
Archival search for faint/slow transients
| |||||||
|
-- | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
PAPERS IN PROGRESSAT2023mfm (Jabba) paper | ||||||||
| Line: 37 to 37 | ||||||||
FUTURE PAPERS | ||||||||
| Added: | ||||||||
| > > | Hero/AT2020afhd paper
| |||||||
Oddish/TDE2026hir paper
Late-time TDE2025abcr (Fortinbras) paper | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
PAPERS IN PROGRESSAT2023mfm (Jabba) paper | ||||||||
| Line: 43 to 43 | ||||||||
Late-time AT2024tvd (Cordelia) paper
| ||||||||
| Added: | ||||||||
| > > | Retrospective "photometric TDE" sample paper
| |||||||
GRAD STUDENT/THESIS PROJECTSSpectral Evolution of Infant TDEs (?)
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | THESIS PROJECTSA closer look at TDE hosts
| |||||||
| > > | PAPERS IN PROGRESSAT2023mfm (Jabba) paper
Brutus UV+optical paper
Off-nuclear TDE rates paper
AT2022dbl paper
Brutus JWST paper
Ironman paper
Brutus NIR paper
FUTURE PAPERSOddish/TDE2026hir paper
Late-time TDE2025abcr (Fortinbras) paper
Late-time AT2024tvd (Cordelia) paper
GRAD STUDENT/THESIS PROJECTSSpectral Evolution of Infant TDEs (?)
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
A broad look at TDEs in the UV
| |||||||
| > > |
ZTF+Rubin Late-time Plateaus
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
An X-ray view of eROSITA/ZTF TDEs
Predictive monitoring of AGN
Luminosity function, mass function, and black hole occupation fraction
Radio follow-up of classical TDEs with the VLA
IR follow-up of TDEs: dust echoes and the search for free-free signature
XMM follow-up of TDEs in ZTF: Building a Legacy X-ray Sample
Search and Follow-up of Changing-Look AGNs
Search for Offset AGN as Recoiling SMBH Candidates
Detecting Isolated Black Hole Candidates via Microlensing
POSTDOC PROJECTSGROUP PROJECTS | |||||||
| > > |
Rubin High-z TDEs (Collaborator project)
LONG-TERM PROJECTS | |||||||
Systematic searches for extreme variable AGN
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | Looking from EM signatures from LIGO events in AGN disks
| |||||||
| > > | -- | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTS | ||||||||
| Added: | ||||||||
| > > | A closer look at TDE hosts
A broad look at TDEs in the UV
| |||||||
An X-ray view of eROSITA/ZTF TDEs
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTSAn X-ray view of eROSITA/ZTF TDEs | ||||||||
| Line: 36 to 36 | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < | | |||||||
Search and Follow-up of Changing-Look AGNs | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTSAn X-ray view of eROSITA/ZTF TDEs | ||||||||
| Line: 31 to 31 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | XMM follow-up of TDEs in ZTF: Building a Legacy X-ray Sample
| |||||||
Search and Follow-up of Changing-Look AGNs
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTSAn X-ray view of eROSITA/ZTF TDEs | ||||||||
| Line: 13 to 13 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | Luminosity function, mass function, and black hole occupation fraction
Radio follow-up of classical TDEs with the VLA
IR follow-up of TDEs: dust echoes and the search for free-free signature
| |||||||
Search and Follow-up of Changing-Look AGNs
| ||||||||
| Line: 40 to 58 | ||||||||
Systematic searches for extreme variable AGN
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Looking from EM signatures from LIGO events in AGN disks
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTS | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | An X-ray view of eROSITA/ZTF TDEs
| |||||||
Predictive monitoring of AGN
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTS | ||||||||
| Line: 21 to 21 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
Detecting Isolated Black Hole Candidates via Microlensing
| |||||||
POSTDOC PROJECTS | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTS | ||||||||
| Line: 33 to 33 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | Looking from EM signatures from LIGO events in AGN disks
| |||||||
| -- SuviGezari - 20 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
THESIS PROJECTS | ||||||||
| Line: 25 to 25 | ||||||||
POSTDOC PROJECTS | ||||||||
| Added: | ||||||||
| > > | GROUP PROJECTSSystematic searches for extreme variable AGN
| |||||||
| -- SuviGezari - 20 Oct 2017 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | PROJECTS | |||||||
| > > | THESIS PROJECTS | |||||||
Predictive monitoring of AGN
| ||||||||
| Line: 23 to 23 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | POSTDOC PROJECTS | |||||||
| -- SuviGezari - 20 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Predictive monitoring of AGN
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < | Title2
| |||||||
| > > | Search and Follow-up of Changing-Look AGNs
Search for Offset AGN as Recoiling SMBH Candidates
| |||||||
| -- SuviGezari - 20 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Title1
| |||||||
| > > | Predictive monitoring of AGN
| |||||||
Title2
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Title1
Title2
| |||||||