Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Builders List Leads | ||||||||
Line: 6 to 6 | ||||||||
For each subsystem or task or utility, an allocation is specified below, together with a lead for that allocation. It is up to the lead(s) to make actual name assignments for authorship on a paper upon request from the lead author of the paper (normally done when the paper is submitted to the Publication Board for review). The allocation is total. It is expected the leads will annnounce the contributors to their subsystem/task and that the builders will rotate through their respective teams and make sensible allocations (matching members to the topic of the paper, where appropriate). It is not assumed that the lead will be always be an author. | ||||||||
Changed: | ||||||||
< < | This list is dynamic and maintained by the PI and Project Scientist. It should be expected that accomplished tasks may be ramped down in future revisions and new tools recognized by inclusion. Please note the new leads and allocations with effect from August 1, 2020: | |||||||
> > | This list is dynamic and maintained by the PI and Project Scientist. It should be expected that accomplished tasks may be ramped down in future revisions and new tools recognized by inclusion. Please note the new leads and allocations with effect from May 1, 2025: | |||||||
ZTF Data SystemLead: Chen (xchen@ipac.caltech.edu), allocation 1 (ops), 1 (devel) | ||||||||
Line: 27 to 27 | ||||||||
Lead: Riddle (riddle@caltech.edu), allocation: 1
ZTF Management | ||||||||
Changed: | ||||||||
< < | Kulkarni (srk@astro.caltech.edu ; PI) | |||||||
> > | Kulkarni (srk@astro.caltech.edu ; Emeritus PI | |||||||
Changed: | ||||||||
< < | Graham (mjg@caltech.edu ; Project Scientist) | |||||||
> > | Kasliwal (mmk@astro.caltech.edu ; Co-PI | |||||||
Changed: | ||||||||
< < | Bellm (ecbellm@uw.edu ; Survey Scientist) | |||||||
> > | Graham (mjg@caltech.edu ; Co-PI/Project Scientist | |||||||
Changed: | ||||||||
< < | Prince (prince@caltech.edu ; MSIP Lead), allocation 1 | |||||||
> > | Helou (gxh@ipac.caltech.edu ; IPAC Director Bellm (ecbellm@uw.edu ; Survey Scientist | |||||||
Depending on UsageThese are tools provided external to the project or facilities which are not required by some projects. If you are using those tools then please acknowledge as follows:SEDM operations | ||||||||
Changed: | ||||||||
< < | Lead: Neill (neill@srl.caltech.edu), allocation 1 | |||||||
> > | Lead: Purdum (jpurdum@caltech.edu), allocation 1 | |||||||
SEDM CzarLead: Sollerman (jesper@astro.su.se), allocation 1Fritz/GROWTH marshal | ||||||||
Changed: | ||||||||
< < | Lead: Kasliwal (mansi@astro.caltech.edu), allocation 1 | |||||||
> > | Lead: Bloom (jbloom@astro.berkeley.edu), allocation 1 | |||||||
Comments |