
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 67 to 67 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 85 to 87 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 83 to 83 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 81 to 81 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 65 to 65 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 78 to 80 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 77 to 77 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 63 to 63 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 74 to 76 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 73 to 73 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 72 to 72 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 61 to 61 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Line: 69 to 71 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 68 to 68 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 67 to 67 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 66 to 66 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | |||||||||
| Line: 59 to 59 | |||||||||
| -- MatthewGraham - 02 Oct 2017 | |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| |||||||||
| Added: | |||||||||
| > > |
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 20 to 20 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 62 to 62 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 61 to 61 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 12 to 12 | ||||||||
| meeting time: Wednesdays at 2:00pm (Eastern Time). | ||||||||
| Changed: | ||||||||
| < < | https://nyu.zoom.us/j/2029121413 full zoom details | |||||||
| > > | https://nyu.zoom.us/j/2029121413 full zoom details | |||||||
| Members: | ||||||||
| Line: 58 to 58 | ||||||||
| Papers -- MatthewGraham - 02 Oct 2017 | ||||||||
| Added: | ||||||||
| > > | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 58 to 58 | ||||||||
| Papers -- MatthewGraham - 02 Oct 2017 \ No newline at end of file | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
mailing list: ztfbh@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | meeting time: Wednesdays at 2:00pm (Eastern Time). zoom details | |||||||
| > > | meeting time: Wednesdays at 2:00pm (Eastern Time). https://nyu.zoom.us/j/2029121413 full zoom details | |||||||
| Members: | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 15 to 15 | ||||||||
Members:
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 25 to 26 | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| ||||||||
| Line: 35 to 35 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Introduce Yourself | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 6 to 6 | ||||||||
| Contact informations: | ||||||||
| Changed: | ||||||||
| < < | coordinators: Suvi Gezari (UMd), Matthew Graham (Caltech) | |||||||
| > > | coordinators: Sjoert van Velzen (UMd), Matthew Graham (Caltech) | |||||||
|
mailing list: ztfbh@lists.astro.caltech.edu sign up here | ||||||||
| Line: 14 to 14 | ||||||||
| Members: | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 25 to 25 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 34 to 34 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Introduce Yourself | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
mailing list: ztfbh@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | meeting time: Wednesdays at 2:30pm (Eastern Time). zoom details | |||||||
| > > | meeting time: Wednesdays at 2:00pm (Eastern Time). zoom details | |||||||
| Members: | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Introduce Yourself | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 51 to 51 | ||||||||
| Analyses | ||||||||
| Added: | ||||||||
| > > | Papers | |||||||
| -- MatthewGraham - 02 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 33 to 33 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Introduce Yourself | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 46 to 46 | ||||||||
| AGN Catalogs | ||||||||
| Changed: | ||||||||
| < < | AMPEL Channels: TDE identification and follow-up | |||||||
| > > | AMPEL Channels: TDE identification and follow-up; Info on GROWTH Marshal filters | |||||||
| Analyses | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
mailing list: ztfbh@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | meeting time: Wednesdays at 2:30pm (Eastern Time). Next telecon on Feb 14th. zoom details | |||||||
| > > | meeting time: Wednesdays at 2:30pm (Eastern Time). zoom details | |||||||
| Members: | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 46 to 46 | ||||||||
| AGN Catalogs | ||||||||
| Changed: | ||||||||
| < < | AMPEL Channels | |||||||
| > > | AMPEL Channels: TDE identification and follow-up | |||||||
| Analyses | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 32 to 32 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Introduce Yourself | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
mailing list: ztfbh@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | meeting time: Wednesdays at 2:30pm (Eastern Time). Next telecon on January 31st. zoom details | |||||||
| > > | meeting time: Wednesdays at 2:30pm (Eastern Time). Next telecon on Feb 14th. zoom details | |||||||
| Members: | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 47 to 47 | ||||||||
| AMPEL Channels | ||||||||
| Added: | ||||||||
| > > | Analyses | |||||||
| -- MatthewGraham - 02 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
mailing list: ztfbh@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | meeting time: Wednesdays at 2:30pm (Eastern Time). Next telecon on January 17th. zoom details | |||||||
| > > | meeting time: Wednesdays at 2:30pm (Eastern Time). Next telecon on January 31st. zoom details | |||||||
| Members: | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 45 to 45 | ||||||||
| AGN Catalogs | ||||||||
| Added: | ||||||||
| > > | AMPEL Channels | |||||||
| -- MatthewGraham - 02 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 31 to 31 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Introduce Yourself | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
mailing list: ztfbh@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | meeting time: Wednesdays at 2:30pm (Eastern Time). Telecons will start on November 29th. zoom details | |||||||
| > > | meeting time: Wednesdays at 2:30pm (Eastern Time). Next telecon on January 17th. zoom details | |||||||
| Members: | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 30 to 30 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Introduce Yourself | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 41 to 41 | ||||||||
| SEDm White Paper | ||||||||
| Added: | ||||||||
| > > | AGN Catalogs | |||||||
| -- MatthewGraham - 02 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 29 to 29 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Introduce Yourself | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 28 to 28 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Introduce Yourself | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
mailing list: ztfbh@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | meeting time: Wednesdays at 2:30pm (Eastern Time). Telecons will start on November 29th. | |||||||
| > > | meeting time: Wednesdays at 2:30pm (Eastern Time). Telecons will start on November 29th. zoom details | |||||||
| Members: | ||||||||
| Line: 29 to 29 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | Introduce Yourself | |||||||
| Minutes Projects Observing Proposals | ||||||||
| Added: | ||||||||
| > > | SEDm White Paper | |||||||
| -- MatthewGraham - 02 Oct 2017 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 27 to 27 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Minutes | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 10 to 10 | ||||||||
|
mailing list: ztfbh@lists.astro.caltech.edu sign up here | ||||||||
| Changed: | ||||||||
| < < | meeting time: | |||||||
| > > | meeting time: Wednesdays at 2:30pm (Eastern Time). Telecons will start on November 29th. | |||||||
| Members: | ||||||||
| Line: 27 to 27 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Minutes | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 26 to 26 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Minutes | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 25 to 25 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Minutes | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 24 to 24 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Minutes | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 23 to 23 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Minutes | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 25 to 25 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | Minutes | |||||||
| Projects Observing Proposals | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 19 to 19 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Projects | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 20 to 20 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Projects | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working GroupThis is the Wiki page for the ZTF AGN and TDE Working Group. | ||||||||
| Added: | ||||||||
| > > | Contact informations:
coordinators: Suvi Gezari (UMd), Matthew Graham (Caltech)
mailing list: ztfbh@lists.astro.caltech.edu sign up here | |||||||
Members:
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 11 to 11 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Projects | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 10 to 10 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Projects | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 9 to 9 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Projects | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working Group | ||||||||
| Line: 8 to 8 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Projects | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
ZTF AGN and TDE Working GroupThis is the Wiki page for the ZTF AGN and TDE Working Group. | ||||||||
| Added: | ||||||||
| > > | Members:
| |||||||
| -- MatthewGraham - 02 Oct 2017 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
ZTF AGN and TDE Working GroupThis is the Wiki page for the ZTF AGN and TDE Working Group. -- MatthewGraham - 02 Oct 2017 | |||||||