
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Follow-up AT2016ijaThe AT2016ija has been followed-up by Bryan Edward Penparnase with the 1.3 meter CTIO and Andicam in the filters VBRI and YJHK. The log of the observations are provided below. The data needs to be reduced. | |||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||
| > > | The listing below shows a sample observing session - we have this set of data over several dates which are listed below. The CTIO observers take exposures of YJHK and VBRI as listed below on each of our dates. | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Line: 24 to 26 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||
| > > | Additional Observations have been taken since this first posting and the log of those observations are below.. I would appreciate some help getting my images from Andicam/CTIO into a standard pipeline to enable WCS and photometric calibration. Nov. 25 Nov. 26 Nov. 27 Nov. 28 Nov. 29 Nov. 31 Dec. 1 Dec. 2 Dec. 3 Dec. 4 Dec. 5 Dec. 7 Dec. 10 Dec. 12 Dec. 20 Dec. 21 Dec. 23 Dec. 27 Dec. 28 Jan. 3 Jan. 5 Jan. 7 This is the complete dataset - and our observations from CTIO have concluded. | ||||||||||||||||||||||||||||||||||||||||||
| -- NadiaBlagorodnova - 14 Dec 2016 \ No newline at end of file | |||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
Follow-up AT2016ijaThe AT2016ija has been followed-up by Bryan Edward Penparnase with the 1.3 meter CTIO and Andicam in the filters VBRI and YJHK. The log of the observations are provided below. The data needs to be reduced.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||