Line: 1 to 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | |||||||||||||||||||||||||
Line: 30 to 30 | |||||||||||||||||||||||||
Science OperationsObserving Plan (v1.1): doc, pdf | |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < | Science Program Status (observing time to date) | ||||||||||||||||||||||||
> > | Science Program Status | ||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | |||||||||||||||||||||||||||||||||||||||||
Line: 32 to 32 | |||||||||||||||||||||||||||||||||||||||||
Science Program Status (observing time to date)
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
Only high quality data (a subjective evaluation by the AO lead, based on AO performance, etc.) will be counted against time allocation. Please contact abouchez@astro.caltech.edu for data download instructions. Finding charts |
Line: 1 to 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | |||||||||||||||
Line: 24 to 24 | |||||||||||||||
Clear, seeing 0.7" in K. Laser power 5.8-6.5 W. Performed observations for PIs Sahai, Djorgovski, and Bernat. AO performance poor to good (20% K Strehl). All-Sky Camera | |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
Science OperationsObserving Plan (v1.1): doc, pdf |
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | |||||||||||||
Line: 20 to 20 | |||||||||||||
9/22/08 UT Clear, seeing 0.5" in K. Laser power 6.2-6.5 W. Record laser return: up to 120000 DN/s. Performed observations for PIs Adams, Bernat, Djorgovski, and Lewis. AO performance excellent (50% K Strehl). | |||||||||||||
Added: | |||||||||||||
> > | 9/23/08 UT Clear, seeing 0.7" in K. Laser power 5.8-6.5 W. Performed observations for PIs Sahai, Djorgovski, and Bernat. AO performance poor to good (20% K Strehl). | ||||||||||||
All-Sky Camera
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 21 to 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear, seeing 0.5" in K. Laser power 6.2-6.5 W. Record laser return: up to 120000 DN/s. Performed observations for PIs Adams, Bernat, Djorgovski, and Lewis. AO performance excellent (50% K Strehl). All-Sky Camera | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Science OperationsObserving Plan (v1.1): doc, pdf Science Program Status (observing time to date) | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < |
Please contact abouchez@astro.caltech.edu for data download instructions. | ||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Finding charts
| |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 59 to 58 | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||||||||||
Personnel schedule
| |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 112 to 111 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | |||||||||||||||||||||||||||||
Line: 18 to 18 | |||||||||||||||||||||||||||||
Clear, seeing 0.5" in K. Laser power 6.0-6.3 W. Lost 1 hr to laser and AO system faults at the start of the night. Performed observations for PIs Sahai, Djorgovski, and Bernat. AO performance excellent (up to 50% K Strehl).
9/22/08 UT | |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | Clear, seeing 0.5" in K. Laser power 6.2 W. Record laser return: up to 90000 DN/s | ||||||||||||||||||||||||||||
> > | Clear, seeing 0.5" in K. Laser power 6.2-6.5 W. Record laser return: up to 120000 DN/s. Performed observations for PIs Adams, Bernat, Djorgovski, and Lewis. AO performance excellent (50% K Strehl). | ||||||||||||||||||||||||||||
All-Sky Camera
| |||||||||||||||||||||||||||||
Line: 29 to 29 | |||||||||||||||||||||||||||||
Science Program Status (observing time to date)
| |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||
Please contact abouchez@astro.caltech.edu for data download instructions. |
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | |||||||||||
Line: 17 to 17 | |||||||||||
9/21/08 UT Clear, seeing 0.5" in K. Laser power 6.0-6.3 W. Lost 1 hr to laser and AO system faults at the start of the night. Performed observations for PIs Sahai, Djorgovski, and Bernat. AO performance excellent (up to 50% K Strehl). | |||||||||||
Added: | |||||||||||
> > | 9/22/08 UT Clear, seeing 0.5" in K. Laser power 6.2 W. Record laser return: up to 90000 DN/s | ||||||||||
All-Sky Camera
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | ||||||||
Line: 55 to 55 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
Personnel schedule | ||||||||
Line: 108 to 108 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | |||||||||||
Line: 18 to 18 | |||||||||||
Clear, seeing 0.5" in K. Laser power 6.0-6.3 W. Lost 1 hr to laser and AO system faults at the start of the night. Performed observations for PIs Sahai, Djorgovski, and Bernat. AO performance excellent (up to 50% K Strehl). All-Sky Camera | |||||||||||
Changed: | |||||||||||
< < |
| ||||||||||
> > |
| ||||||||||
Science OperationsObserving Plan (v1.1): doc, pdf |
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | |||||||||
Line: 9 to 9 | |||||||||
Scattered clouds, seeing 0.7" in K. Reinstalled and calibrated LLT 1/4-wave plate. Laser power 7.2 W and stable at start of night, LGS bright-star Strehl ~45%. Second half of the night cloudy. Observed several NGS and 1 LGS science target through clouds. Laser power at end of night 7.4 W.
9/19/08 UT | |||||||||
Changed: | |||||||||
< < | Clear, seeing 0.7" in K. Reinstalled and calibrated LLT 1/4-wave plate. Laser power 4.5-6.5 W. Performed observations for PIs Sahai, Djorgovski, and Bernat. ~30% K Strehl on early science programs, lower later in night. | ||||||||
> > | Clear, seeing 0.7" in K. Laser power 4.5-6.5 W. Performed observations for PIs Sahai, Djorgovski, and Bernat. ~30% K Strehl on early science programs, lower later in night. | ||||||||
9/20/08 UT Clear, seeing 1.0" in K. Laser power 6.5-7.0 W. Performed observations for PIs Sahai, Bernat, Adams, and Lewis. AO performance generally poor (<20% K Strehl) due to seeing. High LGS return: up to 75000 DN/s in WFS. | |||||||||
Added: | |||||||||
> > | 9/21/08 UT Clear, seeing 0.5" in K. Laser power 6.0-6.3 W. Lost 1 hr to laser and AO system faults at the start of the night. Performed observations for PIs Sahai, Djorgovski, and Bernat. AO performance excellent (up to 50% K Strehl). | ||||||||
All-Sky Camera
|
Line: 1 to 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNightly Summaries | |||||||||||||||
Line: 24 to 24 | |||||||||||||||
Science Program Status (observing time to date)
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > |
| ||||||||||||||
Note: Data quality not yet fully evaluated. Unusable data will not be counted against allocation. Please contact abouchez@astro.caltech.edu for data download instructions. |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Night logs and results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Nightly Summaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/16/08 UT Scattered clouds, seeing 0.8" in K. Spent first half of the night on AO/PHARO/BTO setup after diagnosing major optical alignment problems in the AO relay in the afternoon. Laser power 6.5 W at start of night, LGS bright-star Strehl ~35%. Observed 3 science targets, for a total of 1.4 hr integration time. Laser power at end of night 4.5 W. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 15 to 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear, seeing 1.0" in K. Laser power 6.5-7.0 W. Performed observations for PIs Sahai, Bernat, Adams, and Lewis. AO performance generally poor (<20% K Strehl) due to seeing. High LGS return: up to 75000 DN/s in WFS. All-Sky Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
Science OperationsObserving Plan (v1.1): doc, pdf Science Program Status (observing time to date)
Please contact abouchez@astro.caltech.edu for data download instructions. Finding charts
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Documents
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 34 to 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
Observing Queue PlanningObserving Plan (v1.1): doc, pdf Djorgovski finding charts:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel schedule
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 86 to 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNight logs and results | ||||||||
Line: 8 to 8 | ||||||||
9/17/08 UT Scattered clouds, seeing 0.7" in K. Reinstalled and calibrated LLT 1/4-wave plate. Laser power 7.2 W and stable at start of night, LGS bright-star Strehl ~45%. Second half of the night cloudy. Observed several NGS and 1 LGS science target through clouds. Laser power at end of night 7.4 W. | ||||||||
Added: | ||||||||
> > | 9/19/08 UT Clear, seeing 0.7" in K. Reinstalled and calibrated LLT 1/4-wave plate. Laser power 4.5-6.5 W. Performed observations for PIs Sahai, Djorgovski, and Bernat. ~30% K Strehl on early science programs, lower later in night. 9/20/08 UT Clear, seeing 1.0" in K. Laser power 6.5-7.0 W. Performed observations for PIs Sahai, Bernat, Adams, and Lewis. AO performance generally poor (<20% K Strehl) due to seeing. High LGS return: up to 75000 DN/s in WFS. | |||||||
All-Sky Camera
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNight logs and results | ||||||||
Line: 9 to 9 | ||||||||
Scattered clouds, seeing 0.7" in K. Reinstalled and calibrated LLT 1/4-wave plate. Laser power 7.2 W and stable at start of night, LGS bright-star Strehl ~45%. Second half of the night cloudy. Observed several NGS and 1 LGS science target through clouds. Laser power at end of night 7.4 W. All-Sky Camera | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Safety Documents
| ||||||||
Line: 94 to 94 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNight logs and results | |||||||||||||||||||||||||
Line: 12 to 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < | Safety Documents and Target Lists | ||||||||||||||||||||||||
> > | Safety Documents | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Line: 27 to 27 | |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||
> > | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < | |||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||
> > |
Observing Queue Planning | ||||||||||||||||||||||||
Observing Plan (v1.1): doc, pdf | |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < | Personnel and engineering schedules | ||||||||||||||||||||||||
> > | Djorgovski finding charts:
Personnel schedule | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Line: 52 to 50 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < | Engineering Schedule and Test Plans | ||||||||||||||||||||||||
> > | Test Plans and Procedures | ||||||||||||||||||||||||
Please post your test plans on the Test Plan Library page, and add a link below. | |||||||||||||||||||||||||
Line: 85 to 83 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNight logs and results | |||||||||
Line: 39 to 39 | |||||||||
| |||||||||
Added: | |||||||||
> > | Observing Plan (v1.1): doc, pdf | ||||||||
Personnel and engineering schedules
| |||||||||
Line: 88 to 91 | |||||||||
| |||||||||
Added: | |||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNight logs and results | ||||||||
Line: 62 to 62 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Added: | ||||||||
> > | ||||||||
Deleted: | ||||||||
< < | ||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNight logs and results | |||||||||||||||||||||||||||||||||||||||||
Line: 8 to 8 | |||||||||||||||||||||||||||||||||||||||||
9/17/08 UT Scattered clouds, seeing 0.7" in K. Reinstalled and calibrated LLT 1/4-wave plate. Laser power 7.2 W and stable at start of night, LGS bright-star Strehl ~45%. Second half of the night cloudy. Observed several NGS and 1 LGS science target through clouds. Laser power at end of night 7.4 W. | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | Safety Documents | ||||||||||||||||||||||||||||||||||||||||
> > | All-Sky Camera
Safety Documents and Target Lists | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Line: 22 to 26 | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
Personnel and engineering schedules
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | A = available. Possible JPL visitors on 9/22. | ||||||||||||||||||||||||||||||||||||||||
> > | Possible JPL visitors on 9/21. | ||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||
< < | Target lists and finding charts | ||||||||||||||||||||||||||||||||||||||||
Engineering Schedule and Test PlansPlease post your test plans on the Test Plan Library page, and add a link below.
| |||||||||||||||||||||||||||||||||||||||||
Line: 67 to 80 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNight logs and results9/16/08 UTScattered clouds, seeing 0.8" in K. Spent first half of the night on AO/PHARO/BTO setup after diagnosing major optical alignment problems in the AO relay in the afternoon. Laser power 6.5 W at start of night, LGS bright-star Strehl ~35%. Observed 3 science targets, for a total of 1.4 hr integration time. Laser power at end of night 4.5 W. | ||||||||
Added: | ||||||||
> > | 9/17/08 UT Scattered clouds, seeing 0.7" in K. Reinstalled and calibrated LLT 1/4-wave plate. Laser power 7.2 W and stable at start of night, LGS bright-star Strehl ~45%. Second half of the night cloudy. Observed several NGS and 1 LGS science target through clouds. Laser power at end of night 7.4 W. | |||||||
Safety Documents
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNight logs and results | ||||||||
Line: 63 to 63 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
September 15-22, 2008 LGS observing runNight logs and results | ||||||||
Added: | ||||||||
> > | 9/16/08 UT Scattered clouds, seeing 0.8" in K. Spent first half of the night on AO/PHARO/BTO setup after diagnosing major optical alignment problems in the AO relay in the afternoon. Laser power 6.5 W at start of night, LGS bright-star Strehl ~35%. Observed 3 science targets, for a total of 1.4 hr integration time. Laser power at end of night 4.5 W. | |||||||
Safety Documents
| ||||||||
Line: 15 to 18 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 60 to 63 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | August 15-22, 2007 LGS observing run | |||||||
> > | September 15-22, 2008 LGS observing run | |||||||
Night logs and resultsSafety Documents
| ||||||||
Line: 14 to 14 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Line: 59 to 59 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
August 15-22, 2007 LGS observing runNight logs and results | ||||||||
Line: 14 to 14 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
| ||||||||
Line: 58 to 59 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 15-22, 2007 LGS observing runNight logs and results | |||||||||||||||||||||||||
Line: 26 to 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < | Possible JPL visitors on 9/22. | ||||||||||||||||||||||||
> > | A = available. Possible JPL visitors on 9/22. | ||||||||||||||||||||||||
Target lists and finding chartsEngineering Schedule and Test Plans |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 15-22, 2007 LGS observing runNight logs and results | |||||||||||||||||||||||||||||||||
Line: 14 to 14 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
Personnel and engineering schedules
| |||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Line: 49 to 53 | |||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
August 15-22, 2007 LGS observing runNight logs and resultsSafety Documents
Personnel and engineering schedules
Target lists and finding chartsEngineering Schedule and Test PlansPlease post your test plans on the Test Plan Library page, and add a link below.
|