Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
April 9, 2008 NGS EngineeringGoals | ||||||||
Line: 35 to 35 | ||||||||
| ||||||||
Added: | ||||||||
> > |
Results | |||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
April 9, 2008 NGS EngineeringGoals | ||||||||
Line: 12 to 12 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Personnel and engineering schedulesPlanning to be present: Angione, Baranec, Bouchez, Burruss, Roberts, Troy.Engineering schedules: | |||||||
> > | Personnel schedulePlanning to be present on 4/9/08 (local): Angione, Baranec, Bouchez, Burruss, Roberts, Troy.If night is clouded out, Bouchez will stay on for start of observing on 4/10/08. | |||||||
Procedures and test plansPlease post your test plans on the Test Plan Library page, and add a link below. | ||||||||
Line: 29 to 29 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
April 9, 2008 NGS EngineeringGoals | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
| ||||||||
Deleted: | ||||||||
< < |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
April 9, 2008 NGS EngineeringGoals | ||||||||
Line: 20 to 20 | ||||||||
Please post your test plans on the Test Plan Library page, and add a link below.
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 36 to 35 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
April 9, 2008 NGS EngineeringGoals | ||||||||
Line: 6 to 6 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 40 to 40 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
April 9, 2008 NGS EngineeringGoals | ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Line: 37 to 37 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
April 9, 2008 NGS EngineeringGoals | ||||||||
Line: 13 to 13 | ||||||||
The purpose of this engineering night is to demonstrate the readiness of the refurbished system for NGS-AO science, and to characterize its performance.
Personnel and engineering schedules | ||||||||
Changed: | ||||||||
< < | Planning to be present: Baranec, Bouchez, Burruss, Roberts. | |||||||
> > | Planning to be present: Angione, Baranec, Bouchez, Burruss, Roberts, Troy. | |||||||
Engineering schedules:
Procedures and test plansPlease post your test plans on the Test Plan Library page, and add a link below.
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
April 9, 2008 NGS Engineering | ||||||||
Changed: | ||||||||
< < | Summary | |||||||
> > | Goals | |||||||
The Palomar AO system has recently undergone a significant refurbishment. In the 4 months since November 29, 2007, we have:
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | The purpose of this engineering night is to demonstrate the readiness of the refurbished system for NGS-AO science. | |||||||
> > | The purpose of this engineering night is to demonstrate the readiness of the refurbished system for NGS-AO science, and to characterize its performance. | |||||||
Personnel and engineering schedulesPlanning to be present: Baranec, Bouchez, Burruss, Roberts. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
April 9, 2008 NGS EngineeringSummaryThe Palomar AO system has recently undergone a significant refurbishment. In the 4 months since November 29, 2007, we have:
Personnel and engineering schedulesPlanning to be present: Baranec, Bouchez, Burruss, Roberts.Engineering schedules: Procedures and test plansPlease post your test plans on the Test Plan Library page, and add a link below.
|